SR. NO: | NAME OF MACHINE | QTY. | SPECIFICATION |
1 | CNC Laser Cutting Machine
CNC Laser Cutting Machine |
1
1 |
2000 mm x 4000 mm x 25 mm Thick Cutting Capacity
1500 mm x 3000 mm x 12 mm Thick Cutting Capacity |
2 | CNC Press Brake | 1 | 3000 mm x 8 mm Thick Bending Capacity |
3 | CNC Tube Bending Machine | 1 | 75 mm Dia x 4 mm Thick Capacity |
4 | Hydraulic Press Brake | 1 | 3200 mm x 6 mm Thick Capacity |
5 | Hydraulic deep drawing press | 1 | 200 tones bed size 36″x 36 |
6 | Hydraulic deep drawing press | 1 | 60 tones bed size 25″ x 23 |
7 | Hydraulic deep drawing press | 1 | 30 tones |
8 | Mechanical Power Press | 3 | 100 tones |
9 | Mechanical Power Press | 2 | 60 tones |
10 | Mechanical Power Press | 3 | 50 tones |
11 | Mechanical Power Press | 2 | 30 tones |
12 | Mechanical Power Press | 4 | 20 tones |
13 | Mechanical Power Press | 3 | 10 tones |
14 | Mechanical Power Press | 1 | 50 tones |
15 | Lathe Machine | 3 | 6.5 feet |
16 | Lathe Machine | 2 | 4.5 feet |
17 | Radial Drill | 2 | 1 inch |
18 | Radial Drill | 2 | 3/4 inch |
19 | Bench Dril | 2 | 1 inch |
20 | Bench Dril | 2 | 2 inch |
21 | Polishing Belt Grinder | 2 | |
22 | Spot Welding | 2 | 15/25 kva |
23 | Mig Welding Machine | 2 | 400 amp. |
24 | Arc Welding Machine | 2 | 400 amp. |
25 | Argon Tig Welding Machine | 3 | 400 amp. |
26 | Argon Invertor for S.S. Welding | 2 | 200 amp. |
Manufacturing Facilities
ManufacturingFACILITIES

CNC Laser Cutting Machine
2000MM x 4000MM. Cutting Capacity 25MM Carbon Steel

C.N.C. PRESS BRAKE
3000 MM X160 TONES BENDING CAP 8 MM THICK.

AMADA JAPAN FULLY C.N.C. PRESS BRAKE
3METERX100TONES CAP.
DOWNLOAD A COMPLETE CATALOG OF OUR SERVICES AND PROJECTS SPECIFICATIONS
Download